| CROPS | TARGET PEST/ DISEASE | DOSE PER ACRE |
|---|---|---|
| Rice | Stem borer, Gall midge, Leaf folder, WBPH, BPH, GLH, Thrips | 40 gm |
| Cotton | Jassid, Aphid, Thrips, White Flies (WF) | 40 gm, 80 gm (WF) |
| Okra | Jassid, Aphid, White flies | 40 gm |
| Mango | Hopper | 4 gm/15 ltr |
| Wheat | Aphid | 20 gm |
| Mustard | Aphid | 20-40 gm |
| Tomato | White flies | 80 gm |
| Brinjal | White flies | 80 gm |
| Tea | Mosquito bug | 40 gm |
| Potato | Aphids (Foliar application); Aphids (Soil drench) | 40 gm; 80 gm |
| Citrus | Psylla | 40 gm |

Price:
Minimum Order Quantity : 10 Liters
Form : Liquid
Packaging : Bottle
Color : White
Application : Other
Physical State : Liquid
Minimum Order Quantity : 10 Liters
Form : Liquid
Packaging : Bottle
Color : White
Application : Other
Physical State : Liquid
Minimum Order Quantity : 10 Kilograms
Form : Powder
Packaging : Packet
Color : White
Application : Agriculture
Physical State : Powder
Minimum Order Quantity : 10 Liters
Form : Liquid
Packaging : Bottle
Color : White
Application : Other
Physical State : Liquid